Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
0:59.91 ( (LFC) Evostar ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Lap | LLM.Tuomo | ^H¢ª JayPee ¢« | snv | (AS) Audi TT | (LFC) Evostar | [RN] Cornys ^h5 | CoRe M.Paluch | -TRR- King ^h¹¹ | SERT•Muhi |
1 | 1:09.07 | 1:07.26 | 1:11.79 | 1:11.28 | 1:06.96 | 1:13.10 | 1:10.74 | ||
2 | 1:00.87 | 1:01.54 | 1:01.72 | 1:00.68 | 1:01.80 | 1:03.09 | 1:00.59 | ||
3 | 1:00.91 | 1:01.70 | 1:00.97 | 1:00.62 | 1:01.86 | 1:02.58 | 1:00.56 | ||
4 | 1:01.55 | 1:00.79 | 1:05.64 | 1:11.92 | 1:11.89 | 1:03.22 | 1:01.74 | ||
5 | 1:00.47 | 1:00.91 | 1:01.14 | 1:00.94 | 1:15.16 | 1:12.56 | 1:01.01 | ||
6 | 1:00.59 | 1:00.62 | 1:00.47 | 1:00.22 | 1:00.76 | 1:12.11 | 1:01.04 | ||
7 | 1:00.31 | 1:00.48 | 1:00.76 | 1:00.44 | 1:01.01 | 1:03.43 | 1:00.73 | ||
8 | 1:00.54 | 1:00.43 | 1:00.63 | 1:00.31 | 1:02.75 | 1:05.02 | 1:02.79 | ||
9 | 1:00.64 | 1:00.62 | 1:03.20 | 1:01.05 | 1:00.97 | 1:03.17 | |||
10 | 1:00.52 | 1:00.76 | 1:00.52 | 1:00.31 | 0:59.91 | 1:03.73 | |||
11 | 1:00.47 | 1:00.54 | 1:00.51 | 1:00.22 | 1:00.01 | 1:12.90 | |||
12 | 1:00.25 | 1:00.39 | 1:00.82 | 1:00.86 | 1:00.49 | 1:17.69 | |||
13 | 1:01.02 | 1:02.77 | 1:00.94 | 1:01.30 | 1:00.24 | 1:03.00 | |||
14 | 1:00.32 | 1:00.56 | 1:01.06 | 1:04.14 | 0:59.99 | ||||
Total | 14:17.53 14:17.53 |
+0:01.84 14:19.37 |
+0:12.64 14:30.17 |
+0:16.76 14:34.29 |
+0:26.27 14:43.80 |
+1 laps 14:35.60 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|