Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
1:00.00 ( (AS) Audi TT ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Lap | LLM.Tuomo | (AS) Audi TT | ^H¢ª JayPee ¢« | (LFC) Evostar | SERT•Muhi | snv | [RN] Cornys ^h5 | -TRR- King ^h¹¹ | CoRe M.Paluch |
1 | 1:07.46 | 1:07.86 | 1:10.84 | 1:08.47 | 1:09.21 | 1:09.76 | 1:12.02 | 1:10.59 | 1:14.46 |
2 | 1:00.77 | 1:01.31 | 1:00.87 | 1:00.83 | 1:01.57 | 1:01.37 | 1:11.24 | 1:02.48 | 1:02.02 |
3 | 1:00.65 | 1:01.35 | 1:01.65 | 1:00.88 | 1:01.32 | 1:01.43 | 1:02.87 | 1:04.24 | 1:00.87 |
4 | 1:00.26 | 1:00.35 | 1:01.53 | 1:00.66 | 1:01.57 | 1:04.57 | 1:03.11 | 1:07.58 | 1:01.47 |
5 | 1:00.39 | 1:03.96 | 1:00.53 | 1:01.52 | 1:01.64 | 1:00.88 | 1:10.36 | 1:07.38 | 1:00.16 |
6 | 1:00.57 | 1:00.31 | 1:01.50 | 1:00.35 | 1:02.11 | 1:00.55 | 1:03.33 | 1:09.66 | 1:00.28 |
7 | 1:00.64 | 1:00.00 | 1:00.63 | 1:00.12 | 1:00.88 | 1:01.10 | 1:04.31 | 1:12.18 | |
8 | 1:00.66 | 1:00.71 | 1:00.75 | 1:00.40 | 1:10.30 | 1:18.99 | 1:04.45 | 1:28.93 | |
9 | 1:00.76 | 1:00.13 | 1:00.62 | 1:07.65 | 1:02.61 | 1:01.91 | 1:02.05 | ||
Total | 9:12.16 9:12.16 |
+0:03.82 9:15.98 |
+0:06.76 9:18.92 |
+0:08.72 9:20.88 |
+0:19.05 9:31.21 |
+0:28.40 9:40.56 |
+0:41.58 9:53.74 |
+1 laps 9:23.04 |
DNF 0:00.00 |
---|