Server | Realistic NASCAR |
|
Track | Blackwood Rallycross (BL2) |
Duration | 18 Laps |
Conditions | Sunrise,no wind |
|
|
Race results |
P | Racer | Plate | Car | Race time | Best lap | Laps | Pits | Flags | Penalty |
1 | [WCL]jsrk[FIN] | jsrk | jsrk | XFG | 21:06.67 | 1:08.39 | 18 | 0 | Clutch | |
2 | S J.Dohnalík | Fast jarda | FORVERC! | XFG | +0:16.09 | 1:09.07 | 18 | 0 | Brake Clutch Mouse | |
3 | [DNT]N Fαlcon | FalconBridge | Canada | XFG | +0:27.74 | 1:09.05 | 18 | 0 | Brake Clutch Mouse | |
4 | マ K.Korsbaek | narkoman14 | rFORCE | XFG | +0:32.42 | 1:09.51 | 18 | 0 | Shifter Throttle | |
5 | -TRR- Franky | franky.s | spandex | XFG | +0:33.49 | 1:10.11 | 18 | 0 | Clutch | |
6 | (AS) Audi TT | [Audi TT] | TT—36 RU | XFG | +0:33.92 | 1:09.76 | 18 | 0 | Clutch | |
7 | [RN] Cornys ^h5 | Cornys | USA Ohio | XFG | +0:36.45 | 1:09.47 | 18 | 0 | Clutch CustomView | |
8 | [DNT]N Hawk | gagemr | Hawk | XFG | +0:45.61 | 1:09.83 | 18 | 0 | Brake Clutch KbNoHelp | |
9 | マ\S.Koski | K.Räikkönen 1 | マFORCE | XFG | +1:11.68 | 1:11.27 | 18 | 0 | Gears Clutch KbStabilised | |
10 | J@tko | J@tko | J@tko | XFG | +1:13.15 | 1:11.26 | 18 | 0 | Clutch | |
11 | [DNT]N Speedy | LittleGTO | ‹—PASS | XFG | +1 laps | 1:10.60 | 17 | 0 | Brake Clutch Mouse | |
12 | マ\M.Nielsen | nielsenracer | RUN! | XFG | +2 laps | 1:08.71 | 16 | 0 | Shifter Clutch CustomView | |
13 | マ\T.Korený | Denny12 | 4 NARNIA | XFG | DNF | 1:10.23 | 12 | 0 | Shifter Throttle | |
14 | [itbrti] Dustin | imthebestracerthereis | [itbrti] | XFG | DNF | 1:11.67 | 6 | 0 | Brake Clutch KbStabilised | |
15 | マ\T.Stadius | Stig209 | マForce | XFG | DNF | 1:09.75 | 3 | 0 | Clutch | |
16 | [WCL]Firexter | firexter | | XFG | DNF | 1:12.38 | 3 | 0 | Gears Clutch | |
17 | -TRR- King ^h¹¹ | F1 mainiac | †KING† | XFG | DNF | 10:10.16 | 1 | 0 | Clutch Mouse CustomView | |
18 | -TRR- Zeus | N I K I | Zeus | XFG | DNF | 0:00.00 | 0 | 0 | Clutch | |
|
|
Highest climber |
P | Racer | Start | Finish | Gain |
1 | [WCL]jsrk[FIN] | jsrk | 15 | 1 | 14 |
2 | [DNT]N Fαlcon | FalconBridge | 14 | 3 | 11 |
3 | [RN] Cornys ^h5 | Cornys | 17 | 7 | 10 |
4 | -TRR- Franky | franky.s | 12 | 5 | 7 |
5 | J@tko | J@tko | 16 | 10 | 6 |
6 | マ K.Korsbaek | narkoman14 | 9 | 4 | 5 |
7 | マ\S.Koski | K.Räikkönen 1 | 11 | 9 | 2 |
8 | S J.Dohnalík | Fast jarda | 2 | 2 | 0 |
9 | [DNT]N Hawk | gagemr | 6 | 8 | -2 |
10 | (AS) Audi TT | [Audi TT] | 4 | 6 | -2 |
11 | [DNT]N Speedy | LittleGTO | 7 | 11 | -4 |
|
Race leader |
N | Racer | Laps |
1 | -TRR- Franky | franky.s | 1-1 |
2 | [WCL]jsrk[FIN] | jsrk | 2-18 |
|
Laps led |
P | Racer | Laps |
1 | [WCL]jsrk[FIN] | jsrk | 17 |
2 | -TRR- Franky | franky.s | 1 |
|
Lap time stability |
P | Racer | Dev. | Gap | Laps |
1 | -TRR- Franky | franky.s | 0:06.15 | 0:00.00 | 18 |
2 | S J.Dohnalík | Fast jarda | 0:06.50 | 0:00.34 | 18 |
3 | マ\S.Koski | K.Räikkönen 1 | 0:06.60 | 0:00.44 | 18 |
4 | J@tko | J@tko | 0:06.68 | 0:00.52 | 18 |
5 | [WCL]jsrk[FIN] | jsrk | 0:06.77 | 0:00.61 | 18 |
6 | (AS) Audi TT | [Audi TT] | 0:06.94 | 0:00.79 | 18 |
7 | [DNT]N Speedy | LittleGTO | 0:07.15 | 0:00.99 | 17 |
8 | [DNT]N Fαlcon | FalconBridge | 0:07.20 | 0:01.04 | 18 |
9 | マ K.Korsbaek | narkoman14 | 0:07.23 | 0:01.08 | 18 |
10 | [RN] Cornys ^h5 | Cornys | 0:07.81 | 0:01.65 | 18 |
11 | [DNT]N Hawk | gagemr | 0:07.85 | 0:01.70 | 18 |
12 | マ\T.Korený | Denny12 | 0:07.91 | 0:01.76 | 12 |
13 | [itbrti] Dustin | imthebestracerthereis | 0:11.59 | 0:05.43 | 6 |
14 | マ\M.Nielsen | nielsenracer | 0:51.62 | 0:45.46 | 16 |
15 | [WCL]Firexter | firexter | 1:02.20 | 0:56.05 | 3 |
16 | マ\T.Stadius | Stig209 | 1:18.63 | 1:12.47 | 3 |
|
Average lap |
P | Racer | Time | Gap | Laps |
1 | [WCL]jsrk[FIN] | jsrk | 1:10.37 | 0:00.00 | 18 |
2 | S J.Dohnalík | Fast jarda | 1:11.26 | 0:00.89 | 18 |
3 | [DNT]N Fαlcon | FalconBridge | 1:11.91 | 0:01.54 | 18 |
4 | マ K.Korsbaek | narkoman14 | 1:12.17 | 0:01.80 | 18 |
5 | -TRR- Franky | franky.s | 1:12.23 | 0:01.86 | 18 |
6 | (AS) Audi TT | [Audi TT] | 1:12.25 | 0:01.88 | 18 |
7 | [RN] Cornys ^h5 | Cornys | 1:12.39 | 0:02.02 | 18 |
8 | [DNT]N Hawk | gagemr | 1:12.90 | 0:02.53 | 18 |
9 | マ\T.Korený | Denny12 | 1:13.31 | 0:02.94 | 12 |
10 | マ\S.Koski | K.Räikkönen 1 | 1:14.35 | 0:03.98 | 18 |
11 | J@tko | J@tko | 1:14.43 | 0:04.06 | 18 |
12 | [DNT]N Speedy | LittleGTO | 1:15.25 | 0:04.88 | 17 |
13 | [itbrti] Dustin | imthebestracerthereis | 1:17.31 | 0:06.94 | 6 |
14 | マ\M.Nielsen | nielsenracer | 1:22.29 | 0:11.92 | 16 |
15 | [WCL]Firexter | firexter | 1:49.38 | 0:39.01 | 3 |
16 | マ\T.Stadius | Stig209 | 1:55.57 | 0:45.20 | 3 |
17 | -TRR- King ^h¹¹ | F1 mainiac | 10:10.16 | 8:59.79 | 1 |
|
First lap |
P | Racer | Time | Gap |
1 | -TRR- Franky | franky.s | 1:36.62 | 0:00.00 |
2 | J@tko | J@tko | 1:36.86 | 0:00.24 |
3 | S J.Dohnalík | Fast jarda | 1:37.29 | 0:00.67 |
4 | [WCL]jsrk[FIN] | jsrk | 1:37.49 | 0:00.87 |
5 | マ\T.Korený | Denny12 | 1:38.34 | 0:01.72 |
6 | マ\S.Koski | K.Räikkönen 1 | 1:39.49 | 0:02.87 |
7 | (AS) Audi TT | [Audi TT] | 1:39.92 | 0:03.30 |
8 | [DNT]N Fαlcon | FalconBridge | 1:40.03 | 0:03.41 |
9 | [itbrti] Dustin | imthebestracerthereis | 1:40.91 | 0:04.29 |
10 | マ K.Korsbaek | narkoman14 | 1:41.10 | 0:04.48 |
11 | [DNT]N Speedy | LittleGTO | 1:42.29 | 0:05.67 |
12 | [DNT]N Hawk | gagemr | 1:43.32 | 0:06.70 |
13 | [RN] Cornys ^h5 | Cornys | 1:43.51 | 0:06.89 |
14 | [WCL]Firexter | firexter | 3:01.20 | 1:24.58 |
15 | マ\T.Stadius | Stig209 | 3:26.37 | 1:49.75 |
16 | マ\M.Nielsen | nielsenracer | 4:35.89 | 2:59.27 |
17 | -TRR- King ^h¹¹ | F1 mainiac | 10:10.16 | 8:33.54 |
|
Best split 1 |
P | Racer | Time | Gap | Lap |
1 | [WCL]jsrk[FIN] | jsrk | 0:35.13 | 0:00.00 | 2 |
2 | マ\M.Nielsen | nielsenracer | 0:35.34 | 0:00.21 | 3 |
3 | [DNT]N Fαlcon | FalconBridge | 0:35.49 | 0:00.36 | 5 |
4 | S J.Dohnalík | Fast jarda | 0:35.62 | 0:00.49 | 3 |
5 | マ\T.Stadius | Stig209 | 0:35.68 | 0:00.55 | 3 |
6 | [RN] Cornys ^h5 | Cornys | 0:35.70 | 0:00.57 | 16 |
7 | [DNT]N Hawk | gagemr | 0:35.77 | 0:00.64 | 2 |
8 | (AS) Audi TT | [Audi TT] | 0:35.81 | 0:00.68 | 11 |
9 | -TRR- Franky | franky.s | 0:35.88 | 0:00.75 | 10 |
10 | マ K.Korsbaek | narkoman14 | 0:35.88 | 0:00.75 | 16 |
11 | マ\T.Korený | Denny12 | 0:36.32 | 0:01.19 | 1 |
12 | [DNT]N Speedy | LittleGTO | 0:36.34 | 0:01.21 | 3 |
13 | マ\S.Koski | K.Räikkönen 1 | 0:36.68 | 0:01.55 | 14 |
14 | J@tko | J@tko | 0:36.74 | 0:01.61 | 5 |
15 | [itbrti] Dustin | imthebestracerthereis | 0:37.06 | 0:01.93 | 5 |
16 | [WCL]Firexter | firexter | 0:37.75 | 0:02.62 | 2 |
17 | -TRR- King ^h¹¹ | F1 mainiac | 9:33.32 | 8:58.19 | 0 |
|
Best split 2 |
P | Racer | Time | Gap | Lap |
1 | [WCL]jsrk[FIN] | jsrk | 0:33.16 | 0:00.00 | 5 |
2 | マ\M.Nielsen | nielsenracer | 0:33.25 | 0:00.09 | 2 |
3 | S J.Dohnalík | Fast jarda | 0:33.45 | 0:00.29 | 4 |
4 | マ K.Korsbaek | narkoman14 | 0:33.51 | 0:00.35 | 4 |
5 | [DNT]N Fαlcon | FalconBridge | 0:33.53 | 0:00.37 | 7 |
6 | マ\T.Stadius | Stig209 | 0:33.60 | 0:00.44 | 3 |
7 | [RN] Cornys ^h5 | Cornys | 0:33.71 | 0:00.55 | 6 |
8 | [DNT]N Hawk | gagemr | 0:33.78 | 0:00.62 | 4 |
9 | -TRR- Franky | franky.s | 0:33.79 | 0:00.63 | 14 |
10 | (AS) Audi TT | [Audi TT] | 0:33.82 | 0:00.66 | 5 |
11 | マ\T.Korený | Denny12 | 0:33.83 | 0:00.67 | 4 |
12 | [DNT]N Speedy | LittleGTO | 0:34.26 | 0:01.10 | 4 |
13 | マ\S.Koski | K.Räikkönen 1 | 0:34.30 | 0:01.14 | 11 |
14 | [itbrti] Dustin | imthebestracerthereis | 0:34.33 | 0:01.17 | 4 |
15 | J@tko | J@tko | 0:34.43 | 0:01.27 | 14 |
16 | [WCL]Firexter | firexter | 0:34.63 | 0:01.47 | 3 |
17 | -TRR- King ^h¹¹ | F1 mainiac | 0:36.84 | 0:03.68 | 1 |
|
Best lap |
P | Racer | Time | Gap | Lap |
1 | [WCL]jsrk[FIN] | jsrk | 1:08.39 | 0:00.00 | 5 |
2 | マ\M.Nielsen | nielsenracer | 1:08.71 | 0:00.32 | 4 |
3 | [DNT]N Fαlcon | FalconBridge | 1:09.05 | 0:00.66 | 6 |
4 | S J.Dohnalík | Fast jarda | 1:09.07 | 0:00.68 | 4 |
5 | [RN] Cornys ^h5 | Cornys | 1:09.47 | 0:01.08 | 17 |
6 | マ K.Korsbaek | narkoman14 | 1:09.51 | 0:01.12 | 4 |
7 | マ\T.Stadius | Stig209 | 1:09.75 | 0:01.36 | 3 |
8 | (AS) Audi TT | [Audi TT] | 1:09.76 | 0:01.37 | 5 |
9 | [DNT]N Hawk | gagemr | 1:09.83 | 0:01.44 | 10 |
10 | -TRR- Franky | franky.s | 1:10.11 | 0:01.72 | 12 |
11 | マ\T.Korený | Denny12 | 1:10.23 | 0:01.84 | 4 |
12 | [DNT]N Speedy | LittleGTO | 1:10.60 | 0:02.21 | 4 |
13 | J@tko | J@tko | 1:11.26 | 0:02.87 | 6 |
14 | マ\S.Koski | K.Räikkönen 1 | 1:11.27 | 0:02.88 | 14 |
15 | [itbrti] Dustin | imthebestracerthereis | 1:11.67 | 0:03.28 | 6 |
16 | [WCL]Firexter | firexter | 1:12.38 | 0:03.99 | 3 |
17 | -TRR- King ^h¹¹ | F1 mainiac | 10:10.16 | 9:01.77 | 1 |
|
Best possible lap |
P | Racer | Time | Gap | Best lap |
1 | [WCL]jsrk[FIN] | jsrk | 1:08.29 | 0:00.00 | 0:00.10 |
2 | マ\M.Nielsen | nielsenracer | 1:08.59 | 0:00.30 | 0:00.12 |
3 | [DNT]N Fαlcon | FalconBridge | 1:09.02 | 0:00.73 | 0:00.03 |
4 | S J.Dohnalík | Fast jarda | 1:09.07 | 0:00.78 | 0:00.00 |
5 | マ\T.Stadius | Stig209 | 1:09.28 | 0:00.99 | 0:00.47 |
6 | マ K.Korsbaek | narkoman14 | 1:09.39 | 0:01.10 | 0:00.12 |
7 | [RN] Cornys ^h5 | Cornys | 1:09.41 | 0:01.12 | 0:00.06 |
8 | [DNT]N Hawk | gagemr | 1:09.55 | 0:01.26 | 0:00.28 |
9 | (AS) Audi TT | [Audi TT] | 1:09.63 | 0:01.34 | 0:00.13 |
10 | -TRR- Franky | franky.s | 1:09.67 | 0:01.38 | 0:00.44 |
11 | マ\T.Korený | Denny12 | 1:10.15 | 0:01.86 | 0:00.08 |
12 | [DNT]N Speedy | LittleGTO | 1:10.60 | 0:02.31 | 0:00.00 |
13 | マ\S.Koski | K.Räikkönen 1 | 1:10.98 | 0:02.69 | 0:00.29 |
14 | J@tko | J@tko | 1:11.17 | 0:02.88 | 0:00.09 |
15 | [itbrti] Dustin | imthebestracerthereis | 1:11.39 | 0:03.10 | 0:00.28 |
16 | [WCL]Firexter | firexter | 1:12.38 | 0:04.09 | 0:00.00 |
17 | -TRR- King ^h¹¹ | F1 mainiac | 10:10.16 | 9:01.87 | 0:00.00 |
Combined best lap time: 1:08.29
|
Top Speed, kph |
P | Racer | Speed | Gap | Lap |
1 | [WCL]jsrk[FIN] | jsrk | 153.40 | 0.00 | 2 |
2 | マ\T.Korený | Denny12 | 153.40 | 0.00 | 12 |
3 | [DNT]N Hawk | gagemr | 153.33 | 0.08 | 4 |
4 | [DNT]N Speedy | LittleGTO | 152.81 | 0.59 | 5 |
5 | S J.Dohnalík | Fast jarda | 152.72 | 0.68 | 15 |
6 | [DNT]N Fαlcon | FalconBridge | 152.69 | 0.71 | 13 |
7 | [RN] Cornys ^h5 | Cornys | 152.41 | 0.99 | 16 |
8 | マ\M.Nielsen | nielsenracer | 152.33 | 1.08 | 5 |
9 | マ\T.Stadius | Stig209 | 152.30 | 1.10 | 4 |
10 | マ K.Korsbaek | narkoman14 | 152.29 | 1.11 | 17 |
11 | (AS) Audi TT | [Audi TT] | 152.25 | 1.15 | 16 |
12 | -TRR- Franky | franky.s | 152.09 | 1.31 | 6 |
13 | マ\S.Koski | K.Räikkönen 1 | 151.25 | 2.15 | 3 |
14 | [WCL]Firexter | firexter | 151.07 | 2.33 | 3 |
15 | -TRR- King ^h¹¹ | F1 mainiac | 150.52 | 2.88 | 2 |
16 | [itbrti] Dustin | imthebestracerthereis | 150.27 | 3.13 | 3 |
17 | J@tko | J@tko | 137.64 | 15.77 | 2 |
18 | -TRR- Zeus | N I K I | 101.65 | 51.76 | 1 |
|
Pit stops |
P | Racer | Pit info | Stop time |
|
Take Over Car |
P | Racer | Take Over Car | Laps |
|
Yellow flags caused |
P | Racer | Flags |
1 | J@tko | J@tko | 7 |
2 | [DNT]N Speedy | LittleGTO | 5 |
3 | マ\S.Koski | K.Räikkönen 1 | 5 |
4 | [RN] Cornys ^h5 | Cornys | 3 |
5 | [DNT]N Hawk | gagemr | 3 |
6 | [WCL]jsrk[FIN] | jsrk | 3 |
7 | [DNT]N Fαlcon | FalconBridge | 3 |
8 | マ K.Korsbaek | narkoman14 | 3 |
9 | -TRR- Franky | franky.s | 3 |
10 | (AS) Audi TT | [Audi TT] | 2 |
11 | -TRR- Zeus | N I K I | 2 |
12 | S J.Dohnalík | Fast jarda | 2 |
13 | マ\M.Nielsen | nielsenracer | 1 |
14 | マ\T.Korený | Denny12 | 1 |
15 | [itbrti] Dustin | imthebestracerthereis | 1 |
|
Blue flags shown |
P | Racer | Flags |
1 | マ\M.Nielsen | nielsenracer | 12 |
2 | [WCL]Firexter | firexter | 7 |
3 | [DNT]N Speedy | LittleGTO | 1 |
|
Penalties |
P | Racer | Penalty info | Penalties |
|